

Beachfront Café for Sale – Honolulu, Hawaii’s Vibrant Ala Moana Coastline
Located just steps from Ala Moana Beach Park, this fully operational beachfront café offers the rare opportunity to own a profitable, established business in one of Honolulu’s most desirable seaside destinations. With a loyal local following, steady tourist foot traffic, and panoramic ocean views, this café captures everything that makes Hawaii living — and business — so special.
Amenities
“Morning surf, fresh coffee, and ocean breeze — every day here starts like a postcard.”
Built in 2018 and beautifully maintained, the café features open-air seating, modern interiors, and a full commercial kitchen ready for immediate operation or rebranding.
Property Details
Feature | Description |
|---|---|
Property Code | HNL-3058-CFS |
Property Type | Commercial Café / Restaurant |
Location | Ala Moana, Honolulu, Hawaii |
Price | $2,950,000 |
Total Area | 3,200 sq ft |
Lot Size | 0.25 acres |
Year Built | 2018 |
Property Status | For Sale |
Zoning | Commercial Mixed Use |
Ownership | Freehold |
Business Included | Yes (equipment, furnishings, brand name optional) |
MLS ID | HNX-9421-CF |
Interior Features
Feature | Description |
|---|---|
Design | Open-concept tropical aesthetic with retractable glass walls |
Seating | 65 indoor seats + 25 outdoor terrace |
Flooring | Polished bamboo and sealed concrete |
Lighting | Ambient coastal lighting with pendant fixtures |
Kitchen | Fully equipped with commercial ovens, fryers, and espresso systems |
Storage | Walk-in cooler, pantry, and prep area |
HVAC | Central air and coastal ventilation system |
Restrooms | Two customer restrooms (ADA-compliant) |
“Designed for comfort and connection — a space that feels like part of the ocean itself.”
Exterior Features
Feature | Description |
|---|---|
Patio | Oceanfront terrace shaded by palm canopies |
Parking | 10 private spaces + street parking |
Signage | Roadside and beachfront visibility |
Access | Corner unit with dual street entry |
Landscaping | Tropical plants and outdoor lighting |
Security | Smart locks and exterior surveillance cameras |
Financial Overview
Item | Description |
|---|---|
Average Monthly Revenue | $72,000 (based on 2024 records) |
Monthly Expenses | Approx. $35,000 (staff, utilities, supplies) |
Net Profit Margin | ~18% |
Business Type | Owner-operated |
License | Food service and liquor license transferable |
Staff | Fully trained team of 9 employees |
“A profitable café with both the view and the numbers to match.”
Neighborhood
Honolulu’s Ala Moana area blends city vibrancy with coastal charm — a magnet for locals, tourists, and professionals.
Lifestyle: Laid-back yet lively — surf by morning, dine by evening.
Community: Steady daily traffic from nearby offices and beachgoers.
Nearby Spots: Ala Moana Center, Magic Island, and Kaka‘ako Art District.
Accessibility: 10 minutes to Waikiki, 20 minutes to Honolulu International Airport.
“Where commerce meets coastline — and every coffee comes with a view.”
Location Highlights
Amenity | Distance |
|---|---|
Ala Moana Beach Park | 0.1 miles |
Ala Moana Center | 0.4 miles |
Waikiki | 2.5 miles |
Honolulu Downtown | 3 miles |
Honolulu International Airport | 8.5 miles |
Additional Information
Property Tax: Approx. $19,500/year
Furniture & Equipment: Included in sale
Liquor License: Active and transferable
Energy System: Solar-assisted with water reclamation system
Insurance: Full commercial coverage active through 2025

lISTED BY







